Rosetta stone free trial
Rosetta stone price...
Rosetta Stone Inc.
American software company specializing in language learning
| Company type | Subsidiary |
|---|---|
| Industry | Software development |
| Predecessor | Fairfield Language Technologies |
| Founded | 1992; 33 years ago (1992) in Harrisonburg, Virginia, United States |
| Headquarters | Arlington, Virginia ,United States |
Area served | Worldwide |
Key people | John Hass (CEO) Tom Pierno (CFO) |
| Products | Rosetta Stone Language Learning, Rosetta Stone Kids Reading, Fit Brains, Lexia Learning, Tell Me More |
| Revenue | $264.6 million (2013) |
Operating income | $18.4 million (2013) |
Net income | $16.1 million (2013) |
| Total assets | $290.8 million (2013) |
| Total equity | $131.2 million (2013) |
| Owner | News Corporation (1992-2006) ABS Capital Partners and Norwest Equity Partners (2006-2020) Cambium Learning Group (2020-2021) IXL Learning (2021-present) |
Number of employees | 1,375 (2014) |
| Website | www.rosettastone.com |
Rose